<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Press Today</title>
	<atom:link href="http://www.newspresstoday.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newspresstoday.com</link>
	<description>News from Around the World</description>
	<lastBuildDate>Wed, 13 Jul 2011 10:48:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>sd</title>
		<link>http://www.newspresstoday.com/sd/1019/</link>
		<comments>http://www.newspresstoday.com/sd/1019/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 10:48:50 +0000</pubDate>
		<dc:creator>tammyjones</dc:creator>
				<category><![CDATA[Featured News]]></category>

		<guid isPermaLink="false">http://www.newspresstoday.com/sd/1019/</guid>
		<description><![CDATA[dsd]]></description>
			<content:encoded><![CDATA[<p>dsd</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newspresstoday.com/sd/1019/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speculative Bubble In Cotton Prices Forces Next To Rise Prices</title>
		<link>http://www.newspresstoday.com/speculative-bubble-in-cotton-prices-forces-next-to-rise-prices/1015/</link>
		<comments>http://www.newspresstoday.com/speculative-bubble-in-cotton-prices-forces-next-to-rise-prices/1015/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 08:28:53 +0000</pubDate>
		<dc:creator>jackbennett</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured News]]></category>

		<guid isPermaLink="false">http://www.newspresstoday.com/speculative-bubble-in-cotton-prices-forces-next-to-rise-prices/1015/</guid>
		<description><![CDATA[Fashion and homewares group Next has warned that it is likely to raise prices of its clothes by up to 8% early next year due to “speculative bubble” in cotton... <a class="meta-more" href="http://www.newspresstoday.com/speculative-bubble-in-cotton-prices-forces-next-to-rise-prices/1015/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img alt="Next" hspace="5" src="http://www.newspresstoday.com/wp-content/uploads/2010/11/Next_small.jpg" align="left" border="0" />Fashion and homewares group Next has warned that it is likely to raise prices of its clothes by up to 8% early next year due to “speculative bubble” in cotton prices.</p>
<p>This is expected to continue till the prices of cotton remain high.</p>
<p>The company informed, &#8220;As a result of further rises in the price of cotton, retail price rises are likely to be at the top end of our previously stated 5% to 8% range for the first quarter of next year.&#8221;</p>
<p>&#8220;The longevity of what appears to be a speculative bubble in cotton prices will be critical in determining prices for the second quarter,&#8221; it added further.</p>
<p>The company’s sales figures for the third quarter to October 30 show that like-for-like sales for Next Retail have fallen by 3.3%. This is even worse than its 1.5% fall during the first half.</p>
<p>However, the overall sales at the group have increased by 2.2%. There has also been 7.9% rise in sales in its online arm, Next Directory. The company is still expecting to meet its annual profits estimate of £535 million to £560 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newspresstoday.com/speculative-bubble-in-cotton-prices-forces-next-to-rise-prices/1015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hitachi Returns To Profit</title>
		<link>http://www.newspresstoday.com/hitachi-returns-to-profit/1011/</link>
		<comments>http://www.newspresstoday.com/hitachi-returns-to-profit/1011/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 05:50:08 +0000</pubDate>
		<dc:creator>simonbaldwin</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.newspresstoday.com/hitachi-returns-to-profit/1011/</guid>
		<description><![CDATA[Although Japanese multinational corporation Hitachi was at a loss of 50.5 billion yen in the quarter ended September 30 last year, this year, the company has reported a net profit... <a class="meta-more" href="http://www.newspresstoday.com/hitachi-returns-to-profit/1011/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img alt="Hitachi" hspace="5" src="http://www.newspresstoday.com/wp-content/uploads/2010/11/hitachi_small.jpg" align="left" border="0" />Although Japanese multinational corporation Hitachi was at a loss of 50.5 billion yen in the quarter ended September 30 last year, this year, the company has reported a net profit of 71.9 billion yen or $891.7 million in the same quarter.</p>
<p>The company has been able to keep up with other Japanese firms that also reported strong quarterly results recently.</p>
<p>Hitachi believes that in spite of strong yen value, the company is having better sales of its products due to &#8220;global recovery in demand&#8221;.</p>
<p>Encouraged by improved results during the quarter in the three months to September, the company has raised its net profit outlook for fiscal year ending March 2011 to 200 billion yen.</p>
<p>The electronics firm manufactures a number of products like computer chips, car parts, household electronic devices, high speed trains, nuclear reactors and so on.</p>
<p>Meanwhile, Hitachi Ltd has announced that it preparing for a US listing of its hard disk drive unit, either on either on the New York Stock Exchange or the National Association of Securities Dealers Automated Quotations (Nasdaq). The deal is expected to be up to $ 1 billion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newspresstoday.com/hitachi-returns-to-profit/1011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halloween Release Saw 3D Tops Weekend US Box Office</title>
		<link>http://www.newspresstoday.com/halloween-release-saw-3d-tops-weekend-us-box-office/1006/</link>
		<comments>http://www.newspresstoday.com/halloween-release-saw-3d-tops-weekend-us-box-office/1006/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 07:40:59 +0000</pubDate>
		<dc:creator>tammyjones</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Featured News]]></category>

		<guid isPermaLink="false">http://www.newspresstoday.com/halloween-release-saw-3d-tops-weekend-us-box-office/1006/</guid>
		<description><![CDATA[According to studio estimates, the seventh and final installment of horror movie “Saw” has topped the weekend box office with $24.2 million. Although the second, third, fourth and fifth installments... <a class="meta-more" href="http://www.newspresstoday.com/halloween-release-saw-3d-tops-weekend-us-box-office/1006/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img alt="Saw" hspace="5" src="http://www.newspresstoday.com/wp-content/uploads/2010/11/Saw_2Dmovie_small.jpg" align="left" border="0" />According to studio estimates, the seventh and final installment of horror movie “Saw” has topped the weekend box office with $24.2 million.</p>
<p>Although the second, third, fourth and fifth installments of this series about psycho killer Jigsaw and his torture game legacy saw huge financial success with their opening weekends grossing $30 million, the opening of the sixth installment that was released last year was a letdown ($10 million less than the latest one).</p>
<p>David Spitz, Head of Distribution for Lionsgate Entertainment told, “Last year, a lot of people said, &#8216;Ok, that&#8217;s it. Put a fork in it, it&#8217;s done.’”</p>
<p>&#8220;The following week, we were all disappointed and thought what can we do to reinvigorate the franchise? So we shot the movie in 3D and said this is the final chapter,&#8221; he informed.</p>
<p>Saw 3D beat last weekend’s top movie, &#8220;Paranormal Activity 2&#8243;, another horror flick that had opened with $40.7 million. Action comedy “Red” featuring starring Bruce Willis, Morgan Freeman and Helen Mirren finished third with $10.8 million. Paramount&#8217;s &#8220;Jackass 3D&#8221;, another franchise in 3D slipped from second to fourth spot.</p>
<p>The increase in Saw 3D’s revenue can also be attributed to the fact that 3D screenings are priced at a premium rate as compared to their 2D counterparts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newspresstoday.com/halloween-release-saw-3d-tops-weekend-us-box-office/1006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fonterra Wins Exporter Of The Year Award</title>
		<link>http://www.newspresstoday.com/fonterra-wins-exporter-of-the-year-award/995/</link>
		<comments>http://www.newspresstoday.com/fonterra-wins-exporter-of-the-year-award/995/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 10:51:14 +0000</pubDate>
		<dc:creator>jackbennett</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured News]]></category>

		<guid isPermaLink="false">http://www.newspresstoday.com/fonterra-wins-exporter-of-the-year-award/995/</guid>
		<description><![CDATA[2010 National Australia Bank agribusiness awards have recognized New Zealand multinational dairy co-operative Fonterra&#8217;s Australian arm as the Exporter of the year. Earlier this month, Fonterra, world&#8217;s largest dairy exporter,... <a class="meta-more" href="http://www.newspresstoday.com/fonterra-wins-exporter-of-the-year-award/995/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img alt="Fonterra" hspace="5" src="http://www.newspresstoday.com/wp-content/uploads/2010/10/Fonterra_small.jpg" align="left" border="0" />2010 National Australia Bank agribusiness awards have recognized New Zealand multinational dairy co-operative Fonterra&#8217;s Australian arm as the Exporter of the year.</p>
<p>Earlier this month, Fonterra, world&rsquo;s largest dairy exporter, was also honored at the 2010 Governor of Victoria Export Awards in the agricultural exporter category.</p>
<p>The company&rsquo;s Australia Managing Director, Simon Bromell observed, &#8220;The business has made a number of strategic investments, such as our recent $A40 million upgrade of our Darnum Park manufacturing facility which now supplies infant formula into the East Asian market.&#8221;</p>
<p>He revealed that the Fonterra Ingredients collected about 20 per cent of Australia&#8217;s total milk production each year and exported over 100,000 tonnes dairy products to key markets in Asia and the Middle East.</p>
<p>&#8220;This milk powder plant in Gippsland, Victoria, recovers and recycles water through the manufacturing process, cleaning up water extracted from the milk to save about 550,000 liters water a day,&#8221; Bromell informed.</p>
<p>He also mentioned that in spite of challenging farming conditions during recent seasons, the dairy processing giant&#8217;s over 1,000 workforce in Australia as well as the farmer suppliers did a commendable work by continuing to supply high quality raw milk. </p>
<p>Bromell hopes that the company makes &ldquo;the most of opportunities to continue to grow dairy exports in coming years.&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.newspresstoday.com/fonterra-wins-exporter-of-the-year-award/995/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johnny Depp Being Offered Lead Role In Snow White And The Huntsman</title>
		<link>http://www.newspresstoday.com/johnny-depp-being-offered-lead-role-in-snow-white-and-the-huntsman/991/</link>
		<comments>http://www.newspresstoday.com/johnny-depp-being-offered-lead-role-in-snow-white-and-the-huntsman/991/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 08:33:22 +0000</pubDate>
		<dc:creator>tammyjones</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Featured News]]></category>

		<guid isPermaLink="false">http://www.newspresstoday.com/johnny-depp-being-offered-lead-role-in-snow-white-and-the-huntsman/991/</guid>
		<description><![CDATA[Rumor has it that actor Johnny Depp may play role the role of Eric the Huntsman in the movie “Snow White and the Huntsman”. It is believed that the producers... <a class="meta-more" href="http://www.newspresstoday.com/johnny-depp-being-offered-lead-role-in-snow-white-and-the-huntsman/991/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img alt="Johnny Depp" hspace="5" src="http://www.newspresstoday.com/wp-content/uploads/2010/10/johnny_2Ddepp_small.jpg" align="left" border="0" />Rumor has it that actor Johnny Depp may play role the role of Eric the Huntsman in the movie “Snow White and the Huntsman”.</p>
<p>It is believed that the producers of the film are offering the role to the &#8220;Pirates of the Caribbean” star after pursuing Tom Hardy.</p>
<p>The producers had not approached Depp for the movie earlier because of his involvement in other projects like &#8220;Pirates of the Caribbean: On Stranger Tides&#8221;, Kathryn Bigelow&#8217;s &#8220;Triple Frontier&#8221;, Tim Burton&#8217;s &#8220;Dark Shadows&#8221; etc.</p>
<p>Moreover, it is believed that the 47-year old actor does not prefer repeating similar roles in different movies. He already played the role of Mad Hatter in the film “Alice in Wonderland” that released this year itself.</p>
<p>So far, the speculation has not been confirmed by the Universal Pictures or Depp’s representative. The movie is expected to release in US on December 21, 2012. Its shooting shall start around January next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newspresstoday.com/johnny-depp-being-offered-lead-role-in-snow-white-and-the-huntsman/991/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Largest Fall in German Retail Sales Since March 2008</title>
		<link>http://www.newspresstoday.com/largest-fall-in-german-retail-sales-since-march-2008/1000/</link>
		<comments>http://www.newspresstoday.com/largest-fall-in-german-retail-sales-since-march-2008/1000/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 07:41:25 +0000</pubDate>
		<dc:creator>simonbaldwin</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.newspresstoday.com/largest-fall-in-german-retail-sales-since-march-2008/1000/</guid>
		<description><![CDATA[According to the country&#8217;s Statistics Office, German retail sales fell by 2.3% last month, falling behind analysts&#8217; forecast of 0.4% increase. This has been the biggest monthly drop in German... <a class="meta-more" href="http://www.newspresstoday.com/largest-fall-in-german-retail-sales-since-march-2008/1000/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img alt="Retail" hspace="5" src="http://www.newspresstoday.com/wp-content/uploads/2010/10/retail_small1.jpg" align="left" border="0" />According to the country&rsquo;s Statistics Office, German retail sales fell by 2.3% last month, falling behind analysts&rsquo; forecast of 0.4% increase.</p>
<p>This has been the biggest monthly drop in German retail sales since March 2008.</p>
<p>Experts find this sharp fall in retail sales surprising because German economy is continuing to grow. In addition, the country&rsquo;s level of unemployment has also declined below 3 million.</p>
<p>Carsten Brzeski, Ing Financial Markets Senior Economist found the retail sales figures &ldquo;clearly disappointing &ldquo;, but also mentioned that the German retail sales figures fluctuate and are often revised.</p>
<p>Nonetheless, the sales were up 0.4% in real terms on annual basis. Statistics Office data indicates that on an annualized basis, there has been a growth of 3.1% in non food sales (non including automobile or petrol sales) but a fall of 3.5% in sales of tobacco, food and drink.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newspresstoday.com/largest-fall-in-german-retail-sales-since-march-2008/1000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russia Complaining About New Canada Visa Forms</title>
		<link>http://www.newspresstoday.com/russia-complaining-about-new-canada-visa-forms/985/</link>
		<comments>http://www.newspresstoday.com/russia-complaining-about-new-canada-visa-forms/985/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 12:29:37 +0000</pubDate>
		<dc:creator>stevenparker</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.newspresstoday.com/russia-complaining-about-new-canada-visa-forms/985/</guid>
		<description><![CDATA[Canada has introduced new visa application forms for Russians but Russian officials believe that these forms are encouraging the people to disclose more information about their home country than required.... <a class="meta-more" href="http://www.newspresstoday.com/russia-complaining-about-new-canada-visa-forms/985/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img alt="Filling Application Form" hspace="5" src="http://www.newspresstoday.com/wp-content/uploads/2010/10/Filling_2DApplication_2DForm_small.jpg" align="left" border="0" />Canada has introduced new visa application forms for Russians but Russian officials believe that these forms are encouraging the people to disclose more information about their home country than required.</p>
<p>Russia believes that divulging complete information in the form that has way too many questions can put Russian people filling the form at a risk of prosecution at home.</p>
<p>According to Union of Russian Travel Agencies, complying with these toughening visa rules associated with the application form can be seen as violation of state laws on military secrets, on the part of Russians.</p>
<p>Andrey Nesterenko, Foreign Ministry spokesperson for Russia&nbsp;considers the complicated form as &ldquo;excessive&rdquo;. Russia is planning to raise this issue in the bilateral Russian-Canadian Consultations on consular and visa issues due in November.</p>
<p>Nesterenko observed that in case the discussion fails, there is a possibility that Russia could come up with a similar form for Canadians in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newspresstoday.com/russia-complaining-about-new-canada-visa-forms/985/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Reports 51% Increase In First Quarter Profit</title>
		<link>http://www.newspresstoday.com/microsoft-reports-51-increase-in-first-quarter-profit/981/</link>
		<comments>http://www.newspresstoday.com/microsoft-reports-51-increase-in-first-quarter-profit/981/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 10:34:28 +0000</pubDate>
		<dc:creator>simonbaldwin</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.newspresstoday.com/microsoft-reports-51-increase-in-first-quarter-profit/981/</guid>
		<description><![CDATA[Driven by higher Windows and Office software sales, world’s largest software company, Microsoft has reported a 51% increase in its first quarter net profit that reached $5.4 billion or 62... <a class="meta-more" href="http://www.newspresstoday.com/microsoft-reports-51-increase-in-first-quarter-profit/981/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img alt="Microsoft" hspace="5" src="http://www.newspresstoday.com/wp-content/uploads/2010/10/microsoft_small.jpg" align="left" border="0" />Driven by higher Windows and Office software sales, world’s largest software company, Microsoft has reported a 51% increase in its first quarter net profit that reached $5.4 billion or 62 cents per share.</p>
<p>Analysts had been expecting it to be around 55 cents per share.</p>
<p>According to the company’s General Manager of Investors Relations, Bill Koefoed, recent product launches also contributed in increasing the net profit for the quarter.</p>
<p>However, this jump in profit is also because of the inclusion of previous deferred revenue associated with the launch of Windows 7 operating system. The company’s net profit was $3.6 billion a year back.</p>
<p>The software giant has posted a record first-quarter revenue of $16.20 billion for the quarter ended September 30, indicating a 25% rise. Revenue at Window’s division jumped 66% to $4.8 billion and increased by 16% reaching $5.1 billion in case of Office and other business software division.</p>
<p>Microsoft’s Chief Finance Officer, Peter Klein informed, &#8220;This was an exceptional quarter, combining solid enterprise growth and continued strong consumer demand for Office 2010, Windows 7 and Xbox 360 consoles and games.&#8221;</p>
<p>On being asked about the adverse impact of Apple’s popular iPad tablet device on the sales of computers operating on Windows, he replied, We haven&#8217;t seen that at all.&#8221; He added, &#8220;Analysts who have done research on it, largely think this (the tablet market) is additive to PC markets as opposed to instead of PCs.&#8221;</p>
<p>Chief Operating Officer at Microsoft, Kevin Turner observed, “Customer demand and excitement for our cloud and commercial online services continue to grow as demonstrated by major new customer wins this quarter for Windows Azure and by the significant customer interest in our recently announced Office 365 service.”</p>
<p>Encouraged by this growth, the company has increased its operating expense guidance for the year ending June 30, 2011 from $26.9 billion to $27.3 billion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newspresstoday.com/microsoft-reports-51-increase-in-first-quarter-profit/981/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mariah Carey And Husband Nick Cannon Expecting Their First Baby</title>
		<link>http://www.newspresstoday.com/mariah-carey-and-husband-nick-cannon-expecting-their-first-baby/977/</link>
		<comments>http://www.newspresstoday.com/mariah-carey-and-husband-nick-cannon-expecting-their-first-baby/977/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 10:21:18 +0000</pubDate>
		<dc:creator>tammyjones</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Featured News]]></category>

		<guid isPermaLink="false">http://www.newspresstoday.com/mariah-carey-and-husband-nick-cannon-expecting-their-first-baby/977/</guid>
		<description><![CDATA[After months of rumors and speculation, American pop singer, Mariah Carey has announced that she is expecting her first child. The actress revealed this news along with husband Nick Cannon... <a class="meta-more" href="http://www.newspresstoday.com/mariah-carey-and-husband-nick-cannon-expecting-their-first-baby/977/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img alt="Mariah Carey and Nick Cannon" hspace="5" src="http://www.newspresstoday.com/wp-content/uploads/2010/10/mariah_2Dcarey_2Dand_2Dnick_2Dcannon_small.jpg" align="left" border="0" />After months of rumors and speculation, American pop singer, Mariah Carey has announced that she is expecting her first child.</p>
<p>The actress revealed this news along with husband Nick Cannon on NBC&#8217;s Today Show (as part of sneak peak at Access Hollywood interview) by saying, &#8220;Yes, we are pregnant, this is true!&#8221;</p>
<p>The 41-year old superstar explained that she had been reluctant to disclose this information in public because she had had a miscarriage two years back.</p>
<p>&#8220;It&#8217;s been a long journey. It&#8217;s been tough because I&#8217;ve been trying to hold on to a shred of privacy, and that is not easy.&#8221; she told. &#8220;At this point, there is no choice. I either talk or I hibernate.&#8221;</p>
<p>Excited about Carey’s pregnancy, America&#8217;s Got Talent host Cannon who married Carey in the Bahamas in 2008 said, &#8220;We&#8217;ve had names picked out from the first day we met and we want to stay true to that.&#8221;</p>
<p>The couple told the presenter of the show that they were expecting the baby in the next spring.  They have decided not to find out the gender of the baby before his/her birth.</p>
<p>Speculations about Carey’s pregnancy had started when, on US chat show The View, British Actress Thandie Newton, on being asked about her taking over Mariah Carey’s part in the movie For Colored Girls, accidentally revealed, &#8220;I think she is pregnant.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newspresstoday.com/mariah-carey-and-husband-nick-cannon-expecting-their-first-baby/977/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

